Dental Depot - Dental Business Office Assistant | |||
Department: | General Administration | Job Status: | Full Time |
FLSA Status: | Non-Exempt | Reports To: | Office Manager |
Job Type: | Regular | Amount of Travel Required: | None |
Work Schedule: | Varies Monday-Saturday. Travel to various locations may be required and possible weekend/evenings hours. | Positions Supervised: | None |
Position Summary | |||
Perform all business office duties including standing and greeting patients, checking patients in and out through Eagle Soft, answering multi line telephone with Scheduling Institute dialog, scheduling and confirming appointments via telephone or internet and compiling and recording patient charts and correspondence. Build positive relationships with patients by efficiently, effectively, and courteously communicating information. | |||
Essential Functions | |||
To accomplish this job successfully, an individual must be able to perform, with or without reasonable accommodation, each essential function satisfactorily. Reasonable accommodations may be made to help enable qualified individuals with disabilities to perform the essential functions. | |||
| |||
Position Qualifications | |||
Education: | High School Graduate or General Education Degree (GED): Required | ||
Experience: | No prior experience necessary. | ||
Certifications & Licenses: | None | ||
Computer Skills: | Efficiently operates assigned computer software and other equipment, including Eaglesoft and Microsoft Office Suite. | ||
Other Requirements: | Must have a valid driver's license, proof of valid vehicle insurance and must have annual Motor Vehicle Record Check, as a condition of employment if employee operates any Company owned vehicles or drives their own personal vehicle for Company business purposes. | ||
Skills & Abilities | |||
|
Physical Demands | |||
N (Not Applicable) | Activity is not applicable to this position. | ||
O (Occasionally) | Position requires this activity up to 33% of the time (0 - 2.5+ hrs/day) | ||
F (Frequently) | Position requires this activity from 33% - 66% of the time (2.5 - 5.5+ hrs/day) | ||
C (Constantly) | Position requires this activity more than 66% of the time (5.5+ hrs/day) | ||
Physical Demands | Lift/Carry | ||
Stand | C | 10 lbs or less | F |
Walk | C | ||
Sit | C | ||
Manually Manipulate | C | ||
Reach Outward | C | Push/Pull | |
Reach Above Shoulder | F | 12 lbs or less | F |
Climb | O | ||
Crawl | O | ||
Squat or Kneel | O | ||
Bend | F | ||
Grasp | C | ||
Speak | C | ||
Other Physical Requirements | |||
Vision (Near) | |||
Ability to wear Personal Protective Equipment (PPE) - Such as safety glasses, surgical masks and protective gloves | |||
Work Environment |
...Job Description: Position Details: ~ Drivers average $104,000 annually ~ Schedule/Hours: Day shift Monday - Friday. Start times within... ..., is responsible for driving a tractor trailer or straight truck on intrastate and interstate local, over-the-road (OTR), shuttle...
...Security Officer (Public Safety Officer)- Paid training!! Job Type: Seasonal Pay Rate: $15.50/hr. Category: Public Safety Park Location: Six Flags Fiesta Texas in San Antonio, Texas WHAT WE PROVIDE: This is a seasonal position at Six Flags Fiesta...
...Shift, Monday Friday, 7:00AM to 3:30PM and2nd Shift, Monday Thursday, 3:15 PM to 1:15 AM The purpose of this position: Assemble and test optical systems and sub-assemblies to precise specifications prototype work with some supervision (production jobs...
This position is for the retail location of The UPS Store - not the warehouse or corporate.The Assistant Store Manager helps the Store Manager run the day-to-day operations of the retail location. He or she may be required to open and close the store, help manage productivity...
...LANGUAGE : Japanese Interpreter As a remote interpreter, you play a significant role in facilitating communication between JAPANESE and English speakers. The interpreter needs to be able to process information quickly and with accuracy in a professional manner. It...